Advice about Brewing Tea
How To Brew The Perfect Cup of Tea.
We know that you want to get the best possible taste and enjoyment from your purchase. Follow these simple steps to brewing the perfect cup of tea.
Follow the recommended amounts and brewing time.
Tip 1 - Use filtered water.
Filtered water will help to prevent your tea from becoming 'scummy'.
Many teas have a variety of subtle flavors that can be destroyed or masked by tap water that contains heavy concentrations of impurities (chlorine, fluoride and salts).
Tip 2 - Using water at the correct temperature is equally important.
Generally speaking
- Black, flavoured, pu erh, and tisanes should be made with boiling water (100oC).
- Oolongs, green and white teas should be made with water that is hot but not boiling (70oC - 85oC), to avoid unpleasant bitter infusions.
To help you get your water temperature right Nothing But Tea supplies a Tea Thermometer.
Tip 3 - Follow the amounts recommended in the table below.
The amounts should be considered a starting point and not absolute, feel free to experiment, - after all every tea drinker is different. Some will prefer their teas stronger, and others weaker.
Tip 4 - Most of our teas should be drunk without milk or sugar.
In fact adding milk or sugar will destroy the flavour experience as many of our teas are delicate in flavour and liquor and have their own natural sweetness.
Tip 5 - Suitable for multiple infusions.
Many of our green teas are suitable for multiple infusions.
This means you can drink several cups from the same leaves. In the East it is traditional to place one set of leaves in the cup, adding extra hot water as each previous cup is consumed. People will drink tea like this for most of the day, changing the leaves in the evening.
Several of our green teas actually taste better on the second and third infusions.
Brewing Guide.
Here is our 'at a glance guide' to brewing the perfect cup of tea.
| Code | Tea | Amount(tsp)per mug/person | Water Temp (oC) | Brewing Time (minutes) |
|---|---|---|---|---|
| BC01 | Smoky Caravan | 1.5 | 100 | 4 |
| BC02 | Superior Keemun | 1 | 100 | 2 - 3 |
| BC03 | Tippy Yunnan | 1 heaped | 100 | 2 - 4 |
| BI01 | Assam Hazelbank | 1 | 100 | 2 - 3 |
| BI02 | Assam Moran | 1 | 100 | 3 - 4 |
| BI03 | Darjeeling Margarets Hope | 1 | 100 | 3 |
| BI04 | Darjeeling Namring Upper | 1 | 100 | 2.5 |
| BI05 | Nilgiri Thiasola | 1 heaped | 100 | 3 - 4 |
| BI06 | Sikkim Temi | 1 | 100 | 2 - 3 |
| BK01 | Mount Kenya OP | 1 heaped | 100 | 3 |
| BK02 | Simba BOPF | 1 | 100 | 2 - 3 |
| BK03 | Aberdares FOP | 1 | 100 | 3 |
| BK04 | Nakuru BOP | 1 | 100 | 3 |
| BK05 | Muthagia FP | 1 Heaped | 100 | 3 |
| BJ01 | Java Malabar | 1 | 100 | 3 |
| BN01 | Golden Nepal Maloom | 1 heaped | 100 | 3 |
| BS01 | Ceylon Kenilworth | 1 | 100 | 2 - 2.5 |
| BS02 | Ceylon Nuwara Eliya | 1 | 100 | 2 - 2.5 |
| BV01 | Marble Mountain | 1 heaped | 100 | 2 - 4 |
| EC01 | Green Anemone | 1 flower | 85 | 4 - 5 |
| EC02 | Jade Butterfly | 10 butterflies | 75 | 3 - 4 |
| EC04 | Jade Sword | 1 | 70 | 3 - 4 |
| EC05 | Pu Erh | 1 | 100 | 5 |
| EC06 | Special Aged Pu Erh | 1 | 100 | 5 |
| EC07 | Snow Dragon | 1 | 75 | 4 |
| EC08 | White Plum | 10 blossoms | 75 | 4 |
| EC09 | Golden Spike | 10 Spikes | 70 | 3 - 4 |
| EC10 | Jade Ring | 10 Rings | 75 | 3 - 4 |
| EC11 | Pu Erh Toucha | 1 Toucha | 100 | 5 - 10 |
| EC12 | Red Lychee Balls | 1 Ball | 75 | 3 - 4 |
| EC13 | Jade Bamboo | 1 Bamboo | 75 | 3 - 4 |
| EC14 | Jasmine Phoenix Eyes | 6 - 8 Eyes | 80 | 3 |
| EC15 | Jade Column | 1 Column | 75 | 3 - 4 |
| EC16 | Jade Lily | 15 Lilies | 75 | 3 - 4 |
| EC17 | Golden Hook | 1 Heaped | 70 - 100 | 2 - 3 |
| EC18 | Black Anemone | 1 Flower | 100 | 3 - 4 |
| EC19 | Baby Snow Dragon | 1 | 75 | 4 |
| EC20 | Baby Jade Column | 1 | 75 | 3 - 4 |
| EC22 | Green Pu Erh | 1 | 75 | 5 |
| FB01 | Bitter Lemon | 1 heaped | 100 | 2 - 3 |
| FB02 | Caramel | 1 heaped | 100 | 2 - 3 |
| FB04 | Earl Grey | 1 heaped | 100 | 2 - 3 |
| FB05 | Mango Summer | 1 heaped | 100 | 2 - 3 |
| FB06 | Orange | 1 heaped | 100 | 2 - 3 |
| FB07 | Plum | 1 heaped | 100 | 2 - 3 |
| FB08 | Raspberry | 1 heaped | 100 | 2 - 3 |
| FB09 | Ginger Peach | 1 heaped | 100 | 2 - 3 |
| FB10 | Winterdream | 1 heaped | 100 | 2 - 3 |
| FB11 | Sweet Lemon | 1 heaped | 100 | 2 - 3 |
| FG01 | Cinnamon Star | 1 heaped | 80 | 2 |
| FG02 | Japanese Cherry | 1 heaped | 80 | 2 |
| FG04 | Moroccan Mint | 1 heaped | 80 | 2 |
| FG05 | Fruit Salad | 1 heaped | 100 | 2 |
| FG06 | Green Earl Grey | 1 heaped | 80 | 2 |
| FG07 | Green Myrtle Ginger | 1 heaped | 80 | 2 |
| FS01 | Jasmine | 1 | 80 | 3 |
| FS02 | Lychee | 1 | 100 | 3 |
| FS03 | Rosa Sinesis | 1 | 100 | 3 |
| FS04 | Jasmine Mao Jian | 1 | 75 | 3 |
| FS05 | Guangxi Guihua | 1 | 80 | 2 - 3 |
| FW01 | White Tea Dan Lei | 1 | 75 | 2 - 3 |
| GC01 | Gunpowder | 1/2 | 75 | 2 |
| GC02 | Large Leaf Green | 1 | 75 | 3 |
| GC03 | Mao Jian | 1 | 70 | 4 |
| GC04 | China Sencha | 1 | 70 | 2 - 3 |
| GC05 | Temple Of Heaven | 1/2 | 70 | 3 |
| GI03 | Assam Khongea | 1 heaped | 75 | 3 |
| GI04 | Darjeeling Dhajea | 1 heaped | 75 | 3 |
| GJ01 | Bancha | 1 | 80 | 2 |
| GJ02 | Genmaicha | 1 | 80 | 2 |
| GJ04 | Sencha Fukuju | 1 | 80 | 2 - 3 |
| OC01 | Ti Kuan Yin | 1 heaped | 80 | 1.5 - 2 |
| OC02 | Phoenix Dancong | 1 heaped | 80 | 2 - 3 |
| OI01 | Darjeeling Oolong Singbulli | 1 heaped | 80 | 2 - 4 |
| OT01 | Formosa Oolong | 2 | 80 | 2 - 3 |
| OT02 | Black Dragon | 1 Heaped | 80 | 2 - 3 |
| OT03 | Formosa Ding Dong | 1 Heaped | 80 | 2 - 4 |
| TH01 | Chamomile | 1 heaped | 100 | 10 |
| TH02 | Honeybush | 1 heaped | 100 | 7 - 10 |
| TH03 | Lime Flower | 1 heaped | 100 | 10 |
| TH04 | Peppermint | 1 heaped | 100 | 5 - 7 |
| TH06 | Digestive Blend | 1 heaped | 100 | 7 - 10 |
| TH07 | Rosehip and Hibiscus | 1 | 100 | 5 - 7 |
| TH08 | Spearmint | 1 heaped | 100 | 7 - 10 |
| TH09 | Lapacho | 1 heaped | 100 | 8 - 10 |
| TH10 | Nettles | 1 heaped | 100 | 7 - 10 |
| TH11 | Melissa | 1 heaped | 100 | 7 - 10 |
| TM01 | Green Mate | 1 heaped | 100 | 8 - 10 |
| TM02 | Sunrise | 1 heaped | 100 | 8 - 10 |
| TR01 | Rooibos | 1 | 100 | 5 - 7 |
| TR02 | Green Rooibos | 1 | 100 | 5 - 7 |
| TR03 | Rooibos Shooting Star | 1 | 100 | 5 - 7 |
| TR04 | Rooibos Blood Orange | 1 | 100 | 5 - 7 |
| TR06 | Green Rooibos Mirabelle | 1 | 100 | 5 - 7 |
| TR07 | Rooibos Cherry | 1 | 100 | 5 - 7 |
| TR08 | Rooibos Raspberry and Vanila | 1 | 100 | 5 - 7 |
| TR09 | Rooibos Sea Buckthorn | 1 | 100 | 5 - 7 |
| TR11 | Rooibos Take It Easy | 1 | 100 | 5 - 7 |
| TR12 | Rooibos Fireside | 1 | 100 | 5 - 7 |
| TR13 | Rooibos Baked Apple | 1 | 100 | 5 - 7 |
| TR14 | Rooibos Lemon Myrtle | 1 | 100 | 5 - 7 |
| TR15 | Spring Fever | 1 | 100 | 5 - 7 |
| WC01 | Pai Mu Tan | 1 heaped | 70 | 2 - 3 |
| WC02 | White Pearl | 8 - 10 pearls | 70 | 2 - 3 |
| WC03 | White Anemone | 1 flower | 70 | 4 - 5 |
| WC04 | Jasmine White Needle | 1 | 70 | 3 - 4 |
| WC05 | Silver Needle | 1 | 70 | 2 - 3 |
| WG01 | Georgian Old Lady | 1 heaped | 70 - 100 | 3 - 5 |
| WG02 | Georgian Old Gentleman | 1 heaped | 80 - 100 | 3 - 5 |
